{{$__[party.title]}}{{globals.tacticalRetreat[title]}}

  • {{party.label + ($index + 1)}}
  • +
x
laad spionage rapport

Class

Gevecht

Aandrijving

Schepen

Coördinaten:
: :

Snelheid:

Vliegtijd: {{globals.flightData[title].flightTime != false ? (globals.flightData[title].flightTime | formatDuration) + hourNotation : '-'}}
Brandstof verbruik: {{globals.flightData[title].fuelConsumption != false ? (globals.flightData[title].fuelConsumption | formatNumber) : '-'}}
Cargo capacity: {{party.activeFleet.getCargoCapacity(settings) | formatNumber:"-"}}
Speler data leegmaken
Clear ships
Simuleren
Simuleer IPR aanval op de verdediging

Planeet/maan verdediger

Grondstoffen

Verdediging

Instellingen {{expandSettings?"show less ↑":"show all ↓"}}

Simuleren
< vorige aanvalsgolf
{{currentWave + 1}}
volgende aanvalsgolf >
x clear all waves
Resultaat
Aanvallers winnen {{result.outcome.attackers ? result.outcome.attackers + "%" : "/"}}
Verdedigers winnen {{result.outcome.defenders ? result.outcome.defenders + "%" : "/"}}
Gelijkspel {{result.outcome.draw ? result.outcome.draw + "%" : "/"}}
Rondes: {{result.activeSimulation.rounds ? "~" + result.activeSimulation.rounds : "/"}}
Tactische terugtrekking: {{globals.tacticalRetreat.attackers}} : {{globals.tacticalRetreat.defenders}}
Winst = verlies - brandstof kosten + puin + buit
Aanvallers
VerliezenWinst *
{{result.activeSimulation.losses.attackers.metal | formatNumber:"/"}}
{{result.activeSimulation.profits.attackers.metal | formatNumber:"/"}}
{{result.activeSimulation.losses.attackers.crystal | formatNumber:"/"}}
{{result.activeSimulation.profits.attackers.crystal | formatNumber:"/"}}
{{result.activeSimulation.losses.attackers.deuterium | formatNumber:"/"}}
{{result.activeSimulation.profits.attackers.deuterium | formatNumber:"/"}}
=
{{result.activeSimulation.losses.attackers.total | formatNumber:"/"}}
=
{{result.activeSimulation.profits.attackers.total | formatNumber:"/"}}
Winst = verlies - brandstof kosten + puin
Verdedigers
VerliezenWinst *
{{result.activeSimulation.losses.defenders.metal | formatNumber:"/"}}
{{result.activeSimulation.profits.defenders.metal | formatNumber:"/"}}
{{result.activeSimulation.losses.defenders.crystal | formatNumber:"/"}}
{{result.activeSimulation.profits.defenders.crystal | formatNumber:"/"}}
{{result.activeSimulation.losses.defenders.deuterium | formatNumber:"/"}}
{{result.activeSimulation.profits.defenders.deuterium | formatNumber:"/"}}
=
{{result.activeSimulation.losses.defenders.total | formatNumber:"/"}}
=
{{result.activeSimulation.profits.defenders.total | formatNumber:"/"}}
Planeet
Debris remainingMaankans
{{result.activeSimulation.debris.remaining.metal | formatNumber:"/"}} {{result.activeSimulation.moonChance ? (result.activeSimulation.moonChance | formatNumber) + "%" : "/"}}
{{result.activeSimulation.debris.remaining.crystal | formatNumber:"/"}}
{{result.activeSimulation.debris.remaining.deuterium | formatNumber:"/"}}
=
{{result.activeSimulation.debris.remaining.total | formatNumber:"/"}} ↓ With HST {{parties.attackers.fleets[0].techs.hyperspacetech}}
{{getNecessaryRecyclers(result.activeSimulation) | formatNumber:"/"}} Recycler(s)
Buit
GestolenMogelijkNodige vrachtschepen
{{result.activeSimulation.plunder.metal | formatNumber:"/"}}
{{getPossiblePlunder("metal") | formatNumber:"/"}} {{getNeededEntityCountForPlunder(203) | formatNumber:"/"}} Groot vrachtschip
{{result.activeSimulation.plunder.crystal | formatNumber:"/"}}
{{getPossiblePlunder("crystal") | formatNumber:"/"}} {{getNeededEntityCountForPlunder(202) | formatNumber:"/"}} Klein vrachtschip
{{result.activeSimulation.plunder.deuterium | formatNumber:"/"}}
{{getPossiblePlunder("deuterium") | formatNumber:"/"}} With HST {{parties.attackers.fleets[0].techs.hyperspacetech}}
=
{{result.activeSimulation.plunder.total | formatNumber:"/"}}
=
{{getPossiblePlunder() | formatNumber:"/"}} {{result && result.outcome.attackers >= 1 ? getCapturedPlunderPercentage(result.activeSimulation.plunder.total) + "%" : "/"}} Gestolen
Initial debrisAttacking reapers minedDefending reapers mined
{{result.activeSimulation.debris.overall.metal | formatNumber:"/"}}
{{result.activeSimulation.debris.reaper.attackers.metal | formatNumber:"/"}}
{{result.activeSimulation.debris.reaper.defenders.metal | formatNumber:"/"}}
{{result.activeSimulation.debris.overall.crystal | formatNumber:"/"}}
{{result.activeSimulation.debris.reaper.attackers.crystal | formatNumber:"/"}}
{{result.activeSimulation.debris.reaper.defenders.crystal | formatNumber:"/"}}
{{result.activeSimulation.debris.overall.deuterium | formatNumber:"/"}}
{{result.activeSimulation.debris.reaper.attackers.deuterium | formatNumber:"/"}}
{{result.activeSimulation.debris.reaper.defenders.deuterium | formatNumber:"/"}}
=
{{result.activeSimulation.debris.overall.total | formatNumber:"/"}}
=
{{result.activeSimulation.debris.reaper.attackers.total | formatNumber:"/"}}
=
{{result.activeSimulation.debris.reaper.defenders.total | formatNumber:"/"}}
{{getNecessaryRecyclers(result.activeSimulation, true) | formatNumber:"/"}} Recycler(s)

Waves total

Winst = verlies - brandstof kosten + puin + buit
Aanvallers
VerliezenWinst *
{{resultsTotal.losses.attackers.metal | formatNumber:"/"}}
{{resultsTotal.profits.attackers.metal | formatNumber:"/"}}
{{resultsTotal.losses.attackers.crystal | formatNumber:"/"}}
{{resultsTotal.profits.attackers.crystal | formatNumber:"/"}}
{{resultsTotal.losses.attackers.deuterium | formatNumber:"/"}}
{{resultsTotal.profits.attackers.deuterium | formatNumber:"/"}}
=
{{resultsTotal.losses.attackers.total | formatNumber:"/"}}
=
{{resultsTotal.profits.attackers.total | formatNumber:"/"}}
Winst = verlies - brandstof kosten + puin
Verdedigers
VerliezenWinst *
{{resultsTotal.losses.defenders.metal | formatNumber:"/"}}
{{resultsTotal.profits.defenders.metal | formatNumber:"/"}}
{{resultsTotal.losses.defenders.crystal | formatNumber:"/"}}
{{resultsTotal.profits.defenders.crystal | formatNumber:"/"}}
{{resultsTotal.losses.defenders.deuterium | formatNumber:"/"}}
{{resultsTotal.profits.defenders.deuterium | formatNumber:"/"}}
=
{{resultsTotal.losses.defenders.total | formatNumber:"/"}}
=
{{resultsTotal.profits.defenders.total | formatNumber:"/"}}
Planeet
Puin
Recycler(s)
{{resultsTotal.debris.remaining.metal | formatNumber:"/"}} {{getNecessaryRecyclers(resultsTotal) | formatNumber:"/"}}
{{resultsTotal.debris.remaining.crystal | formatNumber:"/"}}
=
{{resultsTotal.debris.remaining.total | formatNumber:"/"}} ↑ With HST {{parties.attackers.fleets[0].techs.hyperspacetech}}
Buit Gestolen
{{resultsTotal.plunder.metal | formatNumber:"/"}}
{{resultsTotal.plunder.crystal | formatNumber:"/"}}
{{resultsTotal.plunder.deuterium | formatNumber:"/"}}
=
{{resultsTotal.plunder.total | formatNumber:"/"}}
Simuleren...
{{simulationActive.simulation}}/{{settings.simulations}}
Ronde: {{simulationActive.round}}
Stop
Ad - why?

Hoe te gebruiken?

  1. 1

    Het eerste wat je moet doen is het spionage voorbeeld rapport openen van de speler die je wilt inladen.

    In het rapport zal je links onderaan een `API` knop zien, ga met je muis over de knop om de code te tonen.

    Selecteer de code helemaal en kopieer deze (hint: gebruik Ctrl+c).

  2. 2

    Wanneer je je op de hoofdpagina van TrashSim bevind, plak dan de `API` code in het tekstveld van de verdediger of een andere speler.

    Nu dat je de code geplakt hebt druk je op `laad spionage rapport`. Dit zal ervoor zorgen dat al de nodige informatie in de juiste velden geladen wordt, zelfs de universum instellingen.

    Achteraf moet je je eigen vloot informatie ingeven voor je de simulatie kan starten.

  3. 3

    Wanneer alles klaar is kan je op de `Simuleren` knop drukken onderaan of in de rechterbovenhoek.

    Hierna zal er een laadscherm verschijnen waarin je de simulatie vooruitgang kan volgen.

    Het resultaat zal onderaan verschijnen. Dit resultaat bevat een aantal tabellen waaruit je kan afleiden wat de uitslag van het gevecht zou kunnen zijn.

Options